Product description
Characteristic
Video
Documents
| Enamel consumption for the first layer | 50-80 g/m² |
| Funnel viscosity by viscometer VZ-4 | 60-120 s |
| Mass fraction of nonvolatile substances | 62-72 % |
| Grinding degree | not more than 25 mkm |
| Dried film coating depending on colour | not more than 100 g/m² |
| Time for complete drying at temperature (20±2) °С | not more than 12 h |
| The film hardness by pendulum device | not less than 0,25 у.о. |
| The film adhesion | not less than 1 ball |
Product description
Characteristic
| Enamel consumption for the first layer | 50-80 g/m² |
| Funnel viscosity by viscometer VZ-4 | 60-120 s |
| Mass fraction of nonvolatile substances | 62-72 % |
| Grinding degree | not more than 25 mkm |
| Dried film coating depending on colour | not more than 100 g/m² |
| Time for complete drying at temperature (20±2) °С | not more than 12 h |
| The film hardness by pendulum device | not less than 0,25 у.о. |
| The film adhesion | not less than 1 ball |
Video
Documents